We would like to remind you of the sizing method used by Fabi Boutique. Please consider the following indications before choosing the sizing plan: - The size is always expressed in centimeters (cm);
- The size indicates the distance form the extreme of the tongue to the central hole (generally the third hole), as shown in the picture;
- Among the sizes expressed in centimeters and those in inches of the Anglo saxon system, it is possible to find a certain correspondence (even though we remind you that it does not exist a perfect unit of measurement).
To help you follow the scheme reproduced below. | |
FABI
Men shoes
YOUR SIZE cm | 24.5 - 25.1 | 25.2 - 25.7 | 25.8 - 26.4 | 26.5 - 27.1 | 27.2 - 27.8 | 27.9 - 28.5 | 28.6 - 29.0 | 29.1 - 29.7 |
EU number | 39 - 39.5 | 40 - 40.5 | 41 - 41.5 | 42 - 42.5 | 43 - 43.5 | 44 - 44.5 | 45 | 46 |
US number | 7.5 | 8 | 8.5 - 9 | 9.5 - 10 | 10.5 - 11 | 11.5 | 12 | 13 |
UK number | 7 | 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 | 11.5 | 12 |
YOUR SIZE inch | 9.65 - 9.90 | 9.91 - 10.10 | 10.11 - 10.4 | 10.41 - 10.67 | 10.68 - 10.95 | 10.96 - 11.23 | 11.26 - 11.42 | 11.43 - 11.70 |
| International size | Italian size | Denim (waist) | Shoulder (inches) | Bust (inches) | Waistline (inches) |
XXS | 42 | 27-29 | 39-41 | 44-46 | 70-72 |
XS | 44 | 30-31 | 42-43 | 46-48 | 72-76 |
S | 46 | 32-33 | 43-45 | 48-50 | 77-80 |
M | 48 | 34-35 | 45-47 | 50-52 | 81-84 |
L | 50 | 36-37 | 47-49 | 52-54 | 85-88 |
XL | 52 | 38-39 | 49-51 | 54-56 | 89-92 |
XXL | 54 | 40-41 | 51-53 | 56-58 | 93-95 |
XXXL | 56 | 42-43 | 53-55 | 58-60 | 96-99 |
XXXXL | 58 | 44-45 | 55-57 | 60-62 | 100-103 |
XXXXXL | 60 | 46 | 57-59 | 62-64 | 104-107 |
1. Shoulders: measure the width of the shoulders at the widest point 2. Chest: measure yourself from armpit to armpit at the widest point 3. Waist: measure around your waist at the navel |
Women shoes
YOUR SIZE cm | 21.3 - 21.8 | 21.9 - 22.5 | 22.6 - 23.2 | 23.3 - 23.9 | 24.0 - 24.6 | 24.7 - 25.2 | 25.2 - 25.7 |
EU number | 35 - 35.5 | 36 - 36.5 | 37 - 37.5 | 38 - 38.5 | 39 - 39.5 | 40 - 40.5 | 41 |
US number | 5 | 5.5 - 6 | 6.5 | 7 - 7.5 | 8 - 8.5 | 9 | 9.5 - 10 |
UK number | 3 | 3.5 - 4 | 4.5 | 5 - 5.5 | 6 - 6.5 | 7 | 7.5 - 8 |
YOUR SIZE inch | 8.39 - 8.58 | 8.59 - 8.89 | 8.90 - 9.14 | 9.15 - 9.41 | 9.42 - 9.69 | 9.70 - 9.92 | 9.93 - 10.12 |
| International size | Italian size | Denim (waist) | Bust (inches) | Hip (inches) | Waist (inches) |
XXS | 36 | 23 | 16.1-16.9 | 31.5-32.7 | 24,01-24,8 |
XS | 38 | 24-25 | 16.9-17.7 | 32.7-33.8 | 25,19-26,37 |
S | 40 | 26 | 17.7-18.5 | 34.2-35.4 | 26,77-27,95 |
M | 42 | 27-28 | 18.5-19.3 | 35.8-37 | 28,34-29,52 |
L | 44 | 29 | 19.3-20 | 37.4-38.6 | 29,92-31,10 |
XL | 46 | 30-31 | 20-20,8 | 38,9-40,2 | 31,49-32,67 |
XXL | 48 | 32 | 20,8-21.7 | 40.6-41.3 | 33,07-34,25 |
XXXL | 50 | 33 | 21.7-22.4 | 41.7-42.9 | 34,64-35,82 |
XXXXL | 52 | 34 | 22.4-23.2 | 43.3-44.4 | 36,22-37,79 |
1. Waist: measure around your waist at the navel 2. Chest: measure yourself from armpit to armpit at the widest point. 3. Hips: measure your circumference at the largest waist-down part |
Jewelry
Almost all ring and bracelet models are adjustable (rings thanks to a spring, bracelets thanks to the links). For further information, please contact us.